| Junior Super League | ||||||||
| Round 1. 02/02/2025 | ||||||||
| Stage 1 ITT | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 3 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 1 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 2 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 9 | Nasery | Rodin | Male | U13 | 6 | 5 | ||
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 8 | 3 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 2 Criterium | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 5 | Junior B | Green | Tex | Male | U15 | 2 | 9 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 3 | 8 | |
| 7 | Junior B | King | Riley | Male | U15 | 4 | 7 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 3 Elimination | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 2 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 3 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Series Points Score | Grade | Position | Points | |||||
| Junior C | Fox | Rohan | Male | U11 | 1 | 30 | ||
| Junior A | King | Elliott | Male | U15 | 1 | 30 | ||
| Junior B | Lawley | Nathan | Male | U13 | 1 | 30 | ||
| Junior C | Klein | Milan | Male | U11 | 2 | 27 | ||
| Junior B | Arthur | Edson | Male | U13 | 2 | 26 | ||
| Junior B | Green | Tex | Male | U15 | 4 | 23 | ||
| Junior B | Dowling | Georgia | Female | U13 | 3 | 22 | ||
| Junior B | Nasery | Rodin | Male | U13 | 3 | 21 | ||
| Junior C | Lawley | Emily | Female | U11 | 4 | 21 | ||
| Junior B | King | Riley | Male | U15 | 5 | 19 | ||
| Junior C | Lang | Hugo | Male | U9 | 5 | 18 | ||
| Junior C | Gardam | Zander | Male | U11 | 6 | 18 | ||
| Junior B | Gardam | Zac | Male | U15 | 6 | 13 | ||
| Junior B | Iser | Ella | Female | U15 | 7 | 12 | ||
