4th May 2019 Lakeside Results
A Grade | |
1 and Prime 1 | MCCLYMONT, Murray (Hamilton Wheelers) |
2 | JONES, Alan (Hamilton Wheelers) |
3 | FORD, Jason (Sunshine Coast CC) |
4 | ERNST, Gary (Hamilton Wheelers) |
B1 Grade | |
1 | WILLIAMS, Justin (Hamilton Wheelers) |
2 | PORTER, Jason (Brisbane Cycling Club) |
3 | HAWTHORN, Troy (Brisbane Cycling Club) |
4 | LUTZE, Brett (Brisbane Cycling Club) |
First Unplaced Lady | LANGER, Natalie (Brisbane Cycling Club) |
Prime 1 | NORTH, Stephen (Brisbane Cycling Club) |
B2 Grade | |
1 | Saxil, Oliver (Hamilton Wheelers) |
2 | SAXIL, Emerson (Hamilton Wheelers) |
3 and Prime 1 | HARTLEY, Anthony (Brisbane Cycling Club) |
4 | PELZER, Adam (Lifecycle Cycling Club) |
First Unplaced Lady | TRANG, Corinne (Brisbane Cycling Club) |
C1 Grade | |
1 and Prime 1 | GIBSON, Daniel (Hamilton Wheelers) |
2 | WHITTAKER, Jarlath (Balmoral Cycle Club) |
3 | MUNRO, Jonathan (Hamilton Wheelers) |
4 | WILSON, Wayne (Hamilton Wheelers) |
First Unplaced Lady | ROBERTS, Leah (Brisbane Cycling Club) |
C2 Grade | |
1 | MCINTOSH, Harvey (Hamilton Wheelers) |
2 | MILLARD, Rod (Hamilton Wheelers) |
3 | Grant, Alan (Hamilton Wheelers) |
Chief Commissaire: John Madigan
Marshalls: David Edge, Jack Hawkins
Signon/Finish: Reuben Phillips, Brett Richardson
Chief Bellringer: Bella Phillips
First Aid: A1 First Aid