Wed 27th Nov 2019 Twilight Series 2019/20 Round 1 Results
| Juniors A | Place | Rider | Club | |
| 1 | Liam Bradley | Hamilton Wheelers | ||
| 2 | Juan Carlos Campomanes | Balmoral Cycling Club | ||
| 3 | Jordan Wight | Hamilton Wheelers | ||
| 4 | Rider #1 unknown | |||
| 1st Girl | Keeley Henderson | Balmoral Cycling Club | ||
| 2nd Girl | Villo Halasz | Balmoral Cycling Club | ||
| Juniors B | ||||
| 1 | Ethan Lang | Hamilton Wheelers | ||
| 2 | Jonathan Munro | Hamilton Wheelers | ||
| 3 | Sam Hilditch | Balmoral Cycling Club | ||
| 4 | Ava Paddison | Hamilton Wheelers | ||
| 1st Girl | Ava Paddison | Hamilton Wheelers | ||
| 2nd Girl | Alexander Larsson | Hamilton Wheelers | ||
| Juniors C | ||||
| 1 | Lachlan Walters | Balmoral Cycling Club | ||
| 2 | Max Hilditch | Balmoral Cycling Club | ||
| 3 | Samuel Bryan | Hamilton Wheelers |
|
|
| 4 | Nathan Urry | Lifecycle Cycling Club | ||
| 1st Girl | Matilda Forbes | Lifecycle Cycling Club | ||
| A Grade | ||||
| 1 | Taj Jones | Sunshine Coast Cycling Club | ||
| 2 | Matt Boys | St Kilda CC | ||
| 3 | Callum Dolby | Inverell CC | ||
| 4 | Cameron Wright | Balmoral Cycling Club | ||
| Prime 1 | Stuart Shaw | Sunshine Coast Cycling Club | ||
| Prime 2 | Cameron Wright | Balmoral Cycling Club | ||
| B1 Grade | ||||
| 1 | Dan Logan | University of Qld Cycling Club | ||
| 2 | Paul Hanlen | Hamilton Wheelers | ||
| 3 | Paul Robertson | Hamilton Wheelers | ||
| 4 | Guy Constant | University of Qld Cycling Club | ||
| Prime 1 | Dan Logan | University of Qld Cycling Club | ||
| Prime 2 | Jason McNulty | Moreton Bay Cycling Club | ||
| 1st Unplaced Lady | - | |||
| B2 Grade | ||||
| 1 | Luke Anthony | Balmoral Cycling Club | ||
| 2 | Dylan Cope | Hamilton Wheelers | ||
| 3 | Zane Williams | Hamilton Wheelers | ||
| 4 | Luke Venke | Hamilton Wheelers | ||
| 5 | Linus Schliber | University of Qld Cycling Club | ||
| Prime 1 | Sean Moran | Brisbane Cycling Club | ||
| Prime 2 | Dylan Cope | Hamilton Wheelers | ||
| 1st Unplaced Lady | - | |||
| C Grade Points Race (Male Over 50 riders + Women) | Points | |||
| 1 | Doug Bennett | Kangaroo Point Cycling Club | 8 | |
| 2 | Warren Biggs | Brisbane Cycling Club | 7 | |
| 3 | Mark Fielding | Sunshine Coast Cycling Club | 7 | |
| 4 | Robert Light | Lifecycle Cycling Club | 5 | |
| 5 | Peter Gumbley | Hamilton Wheelers Cycling Club | 4 | |
| Ladies Prime | Zara Bruce | University of Qld Cycling Club | 2 | |
| Volunteers: | ||||
| Chief Commissaire: Peter McDonald | ||||
| Assistant Commissaire: Denise Roberts | ||||
| Marshalls: 'BBQ' Bob McIntyre, Anthony Pettit | ||||
| Rego: Trish Sutton-Davies, Gary Alcorn, Kerri Parnell, Roger McIntosh | ||||
| First Aid: A1 First Aid | ||||
.jpg)
Juniors A
.jpg)
Juniors B
.jpg)
Juniors C
.jpg)
A Grade
.jpg)
B1 Grade
.jpg)
B2 Grade
.jpg)
C Grade
