| NUNDAH SAT 7 Mar 09 | |||||
| Grade | 1st | 2nd | 3rd | 4th | 1st Lady |
| A | Peter Thompson FFast | Tony Lackey HPRW | Chris Millen HPRW | Ben Manson UNI | Simone Grounds Lifecycle |
| B | Matt Powell MTBA | Craig Shepperson HPRW | Adam Baker HPRW | Ant Rohan FFast | Donna Fyfe HPRW |
| C | Brett Nielson HPRW | Ken Spies HPRW | Scott Barr HPRW | Tim Pembleton HPRW | Maddison Dutton (Dutton) |
| D | John Birtwhistle HPRW | Lindsay Green HPRW | Sharon Bolter HPRW | Geoff Pendergast HPRW |
|
| E | Roger Bower HPRW | Michael McInnes HPRW | Bob Johnson HPRW | Sue Coker HPRW |
|
