16th Dec 2020 Twilight Series Round 2 Results
*Please remember to bring your licence along, online entry does not validate your licence*
Provisional Points after Round 2
Name | Grade | Total Points | 1 | 2 |
SCHULTZ, Elliot | A Grade | 7 | 3 | 4 |
PLOWRIGHT, Jensen | A Grade | 5 | 5 | |
WIGGINS, Craig | A Grade | 5 | 5 | |
JONES, Taj | A Grade | 4 | 4 | |
SODEN, Bradley | A Grade | 4 | 1 | 3 |
GILMOUR, Tanner | A Grade | 2 | 2 | |
VOLKERS, Samuel | A Grade | 2 | 2 | |
DOLBY, Callum | A Grade | 1 | 1 | |
HOLLONDS, James | B Grade | 5 | 3 | 2 |
MCINTOSH, Harvey | B Grade | 5 | 5 | |
THEODORE, Patrick | B Grade | 5 | 5 | |
BUTLER, Cahn | B Grade | 4 | 4 | |
MARTENSON, Ephraim | B Grade | 4 | 4 | |
GILDING, Lincoln | B Grade | 3 | 3 | |
MEARNS, Travis | B Grade | 2 | 2 | |
KNOX, Campbell | B Grade | 1 | 1 | |
MOYE, Richard | B Grade | 1 | 1 | |
ANDREWS, Ben | C Grade | 5 | 5 | |
COOPER, Reece | C Grade | 5 | 5 | |
BOSSON, Neil | C Grade | 4 | 4 | |
GRASSO, Daniel | C Grade | 4 | 4 | |
PEARSON, John | C Grade | 3 | 3 | |
STEPHEN, Iain | C Grade | 3 | 3 | |
MOORE, Griffith | C Grade | 2 | 2 | |
VARGAS, Alonso | C Grade | 2 | 2 | |
WIGHT, Jordan | C Grade | 1 | 1 | |
STICKLEY, Owen | D Grade | 9 | 4 | 5 |
COWAN, Grant | D Grade | 5 | 5 | |
HAYES, Greg | D Grade | 5 | 3 | 2 |
Lamont, John | D Grade | 5 | 2 | 3 |
CLARK, Zachary | D Grade | 4 | 4 | |
FLESSER, Kim | D Grade | 1 | 1 | |
NILSEN, Ceran | D Grade | 1 | 1 | |
FINDLAY, Quinn | Juniors A Female | 5 | 5 | |
BRADLEY, Luke | Juniors A Male | 8 | 3 | 5 |
ARROWSMITH, Samuel | Juniors A Male | 6 | 4 | 2 |
LANG, Ethan | Juniors A Male | 5 | 5 | |
LARSSON, Rory | Juniors A Male | 4 | 4 | |
HEATH, Will | Juniors A Male | 3 | 3 | |
WALTERS, Lachlan | Juniors A Male | 2 | 2 | |
JONES, Toby | Juniors A Male | 1 | 1 | |
HOUSLIP, Addison | Juniors B Female | 5 | 5 | |
LARSSON, Alexandra | Juniors B Female | 5 | 5 | |
DEUTZMANN, Parker | Juniors B Male | 10 | 5 | 5 |
TSEN, Ren han | Juniors B Male | 8 | 4 | 4 |
BRYAN, Samuel | Juniors B Male | 5 | 2 | 3 |
OOST, Riley | Juniors B Male | 3 | 3 | |
EMERY, Bryon | Juniors B Male | 2 | 2 | |
URRY, Nathan | Juniors B Male | 1 | 1 | |
FORBES, Matilda | Juniors C Female | 10 | 5 | 5 |
O'SULLIVAN, Isabel | Juniors C Female | 4 | 4 | |
KING, Elliott | Juniors C Male | 5 | 5 | |
DOWLING, Harrison | Juniors C Male | 4 | 4 |
Juniors A Grade
Juniors B Grade
Juniors C Grade
A Grade
B Grade
C Grade
D Grade