20th Jan 2021 Twilight Series 20/21 Round 4 Results
Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
A Grade | WALSH, Liam | 5 | 5 | ||||
A Grade | WIGGINS, Craig | 5 | 5 | ||||
A Grade | JONES, Taj | 4 | 4 | ||||
A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
A Grade | TEZISE, Declan | 3 | 3 | ||||
A Grade | GILMOUR, Tanner | 2 | 2 | ||||
A Grade | LARSSON, Zach | 2 | 2 | ||||
A Grade | VOLKERS, Samuel | 2 | 2 | ||||
A Grade | DOLBY, Callum | 1 | 1 | ||||
A Grade | PANIZZA, James | 1 | 1 | ||||
B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
B Grade | THEODORE, Patrick | 5 | 5 | ||||
B Grade | BUTLER, Cahn | 4 | 4 | ||||
B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
B Grade | MOYE, Richard | 1 | 3 | 4 | |||
B Grade | GILDING, Lincoln | 3 | 3 | ||||
B Grade | MEARNS, Travis | 2 | 2 | ||||
B Grade | MORAN, Sean | 2 | 2 | ||||
B Grade | ALERS, Craig | 1 | 1 | ||||
B Grade | KNOX, Campbell | 1 | 1 | ||||
C Grade | ANDREWS, Ben | 5 | 5 | ||||
C Grade | COOPER, Reece | 5 | 5 | ||||
C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
C Grade | BOSSON, Neil | 4 | 4 | ||||
C Grade | GRASSO, Daniel | 4 | 4 | ||||
C Grade | PEARSON, John | 3 | 3 | ||||
C Grade | STEPHEN, Iain | 3 | 3 | ||||
C Grade | MOORE, Griffith | 2 | 2 | ||||
C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
C Grade | ANTHONY, Luke | 1 | 1 | ||||
D Grade | Lamont, John | 2 | 3 | 5 | 10 | ||
D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
D Grade | COWAN, Grant | 5 | 5 | ||||
D Grade | HAYES, Greg | 3 | 2 | 5 | |||
D Grade | CHAMBERLAIN, Lance | 4 | 4 | ||||
D Grade | CLARK, Zachary | 4 | 4 | ||||
D Grade | SMITH, David | 3 | 3 | ||||
D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
D Grade | FLESSER, Kim | 1 | 1 | ||||
D Grade | MORRISON, Stuart | 1 | 1 | ||||
D Grade | NILSEN, Ceran | 1 | 1 | ||||
Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
Juniors A Male | JONES, Toby | 1 | 1 | ||||
Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
Juniors B Male | URRY, Nathan | 1 | 1 | ||||
Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
Juniors C Male | HARPER, Jack | 3 | 3 |
Juniors C
Juniors B
Juniors A
D Grade
C Grade
B Grade (without first lady)
B Grade 1st unplaced Lady Liliana McLennan
A Grade