5th June 2021 Nundah Results
| A Grade | ||
| 1 | CANE, Dean | Hamilton Wheelers |
| 2 | CREABY, Mark | Hamilton Wheelers |
| 3 | WILSON, Daniel | Hamilton Wheelers |
| 4 | VENTER, Hannes | Hamilton Wheelers |
| Prime | WILLIAMS, Adam | University of Queensland Cycling Club |
| B Grade | ||
| 1 | ALERS, Craig | Hamilton Wheelers |
| 2 | KNOX, Campbell | University of Queensland Cycling Club |
| 3 | DAWSON, Adam | University of Queensland CC |
| 4 | FRANKLAND, Robert | Hamilton Wheelers |
| Prime | MCMAHON, Damien | Hamilton Wheelers |
| C Grade Teams Race | ||
| 1 |
JAMES, Nick, ARCHER, Michael, ABAD, Brynley, MCNAMARA, Peter |
Hamilton Wheelers |
| 2 |
PEARSON, John, STICKLEY, Owen MBCC), STEIN, Damien, WEIS, Gary, SINCLAIR, Norm |
Hamilton Wheelers |
| D Grade | ||
| 1 | VANDENPUT, Ian | Brisbane Cycling Club |
| 2 & Prime | HEEREMANS, Olaf | Hamilton Wheelers |
| 3 | SCHOEMAKER, Steve | Hamilton Wheelers |
| 4 | WILSON, Wayne | Hamilton Wheelers |
| First Unplaced Lady | ROBERTS, Jacinta | Lifecycle Cycling Club |
| E Grade | ||
| 1 | PETTIT, Anthony | Hamilton Wheelers |
| 2 | RUBIE, Elisabeth | Hamilton Wheelers |
| 3 | COLE, Katherine | Hamilton Wheelers |
| 4 | BARKLE, Carly | Hamilton Wheelers |
| F Grade | ||
| 1 | WILKINSON, Mick | Hamilton Wheelers |
| 2 | MCINTYRE, Robert | Hamilton Wheelers |
| Juniors B | ||
| 1 | OOST, Riley | Hamilton Wheelers |
| 2 | TAYLOR, Eli | Lifecycle Cycling Club |
| 3 | MAUME-MUNOZ, Noah | Hamilton Wheelers |
Chief Comm: John Madigan
Finish Line: Adrian kelly
Registration: Mick Young. Elwyn Prenzler
Marshalls: Michael Frost. Brad Dutton
A1 first Aid : Frank Stephens
.jpg)
B Grade

C Grade Teams race
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade
