Sat 31st May 2025 Hamilton Hero Series Round 2 Nundah Criterium
Full Results
Six Month Handicapping Points Score
This was round 2 of the Hamilton Hero Series with points are awarded to Hamilton club members for the first 5 places.
Points Score after Round 2
Nundah ITT 25 May |
Nundah Criterium 31 May |
Lakeside Kermesse 7th June |
Elimbah Road Race 14th June |
Total | |
A Grade | |||||
Nick Bladen | 5 | 4 | 9 | ||
Andrew Friebe | 3 | 3 | |||
Nick Pedler | 3 | 3 | |||
James Hollonds | 2 | 2 | |||
Max Campbell | 1 | 1 | |||
B Grade | |||||
Mark Croonen | 5 | 5 | |||
Jordan Mann | 4 | 4 | |||
Will Banner | 4 | 4 | |||
Nick O'Sullivan | 3 | 3 | |||
Adrian Kelly | 1* | 1 | |||
Stuart McCormick | 2 | 2 | |||
Matthew Fewtrell | 1 | 1 | |||
C Grade | |||||
Nick Rinaudo | 5 | 5 | |||
Orson Adam | 5 | 5 | |||
Andrew Connolly | 4 | 4 | |||
Zac Sheridan | 4 | 4 | |||
Peter Kelly | 3 | 3 | |||
Flynn Larkins | 3 | 3 | |||
Steve Muir | 2 | 2 | |||
Gerry Forde | 2 | 2 | |||
Narelle Coutts | 2 | 2 | |||
Mhari Hughes | 2 | 2 | |||
Daniel Grasso | 1 | 1 | |||
Kody McDonnell | 1 | 1 | |||
D Grade | |||||
Nick Rogers | 5 | 5 | |||
Francois Joubert | 3 | 2 | 5 | ||
Greer Novak | 5 | 5 | |||
Chris Marty | 4 | 4 | |||
Jakob Cork | 3 | 3 | |||
Joe Hughes | 2 | 2 | |||
Kirstin Leech | 2 | 2^ | 4 | ||
Wayne Wilson | 1 | 1 | |||
Masters & Novices | |||||
Anthony Pettit | 5 | 5 | |||
Jim Collins | 4 | 4 | |||
* ITT result was unoffical awarded =5th | |||||
^ 2 points awarded as 5th places would only score 1 point, but 1UW 2 points |