Sat 13th JUne 2026 McCarthy Homes Lakeside Results
Thanks to McCarthy Homes for sponsoring our Lakeside races with generous extra prize money!
Full Results
6 Month Rolling Point Score
This was also the final round of our Hamilton Hero Series, with points awarded to the last fours races. Riders must have competed in at least 3 events (or volunteered) to be eligible.
Congratulations to our winners who received great cash prizes.
| Round 1 | Round 2 | Round 3 | Round 4 | Total | Place | ||
| B Grade | CROONEN, Mark | 5 | 1 | 6 | 1st (TT Decider) | ||
| HANLEN, Paul | 5 | 1 | 6 | 2nd | |||
| HINDMARSH, Kurt | - | - | 5 | - | 5 | ||
| MICHELL, Andrew | 3 | 0 | 0 | 3 | 3rd | ||
| ROCHE, Tom | 3 | 3 | |||||
| DEVANTIER, Sheldon | 0 | 3 | 3 | ||||
| ARMSTRONG, Rhys | 2 | 2 | |||||
| VAN DER WALT, Friedrich | 2 | 2 | |||||
| GREEN, Matthew | 1 | 1 | |||||
| BOSSON, Neil | 1 | 1 | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Total | TOTAL | ||
| C Grade | KENNY, James | 4 | 4 | 3 | 0 | 11 | 1st (TT Decider) |
| PEREIRA, Diego | 2 | 2 | 5 | 2 | 11 | 2nd | |
| TANNER, Rod | 5 | 0 | 4 | 9 | 3rd | ||
| MUIR, Steve | 3 | 0 | 3 | ||||
| NOVAK, Greer | 0 | 0 | 0 | ||||
| FORDE, Gerry | 0 | 0 | 0 | ||||
| Round 1 | Round 2 | Round 3 | Round 4 | Total | TOTAL | ||
| D Grade | JONES, Phil | 3 | 5 | 2 | 1 | 11 | 1st |
| WILSON, Wayne | 5 | 1 | 2 | 8 | 2nd | ||
| HEWES, Ron | 5 | 5 | |||||
| WESENER, Malcolm | 4 | 4 | |||||
| JOUBERT, Francois | 1 | 3 | 4 | ||||
| WILLMOT, Taylor | 4 | 4 | 8 | 3rd | |||
| HUGHES, Joseph | 2 | 0 | 2 | ||||
| JEFFRIES, Chris | 2 | 0 | 2 | ||||
| GREENHALGH, Clinton | 1 | 0 | 1 | ||||
| PRICE, Gary | 0 | 1 | 1 | ||||
| FYSON, Hugh | 0 | 0 | 0 | ||||
| KELLY, Kim | 0 | 0 | 0 | ||||
| SMART, Matt | 0 | ||||||
| ALLONBY, Peter | 0 | ||||||
| SUTTON-DAVIES, Trish | 0 | ||||||
| FLESSER, Kim | 0 |

D Grade
D Grade Ladies
C Grade
C Grade Ladies
B Grade
BGrade Ladies
A Grade
B Grade Hero Series Winners
C Grade Hero Series Winners
D Grade Hero Series Winners
