Twilight Series 2012/2013 Round 6 Feb 6 2013
Lots more pics on on Flickr
A Grade Juniors
1 Terahk Clements
2 Sarina Hull (and First Girl)
3 Patrick Hughes
4 Aidon Clements
5 Maddison Dillon (and second girl)
Series Overall
First Boy Patrick Hughes
First Girl Sarina Hull
Series Points
| A Grade Juniors | 1 | 2 | 3 | 4 | 4 | 6 | Total |
| Patrick hughes | 5 | 5 | 4 | 2 | - | 6 | 22 |
| Terahk Clements | 3 | 3 | 5 | - | 10 | 21 | |
| Aidon Clements | 3 | 4 | 2 | 1 | - | 4 | 14 |
| Zac Sheridan | 4 | 2 | - | 6 | |||
| Conor Sherlock | 5 | - | 5 | ||||
| Sarina Hull | 2 | 3 | - | 8 | 13 | ||
| Hugo Greenhill | 4 | - | 4 | ||||
| Dim Sro | 1 | - | 1 |
B Grade Juniors
1 Tim Forster
2 Joey McLure
3 Harriet Boyd (and first Girl)
4 Jorga Guyatt (and second Girl)
5 Brandon Guyatt
Series Overall
First Boy Tim Forster
First Girl Jorga Guyatt
Series Points
| B Grade Juniors | 1 | 2 | 3 | 4 | 4 | 6 | Total |
| Tim Forster | 5 | 5 | - | 10 | 20 | ||
| Joey McLure | 3 | 4 | 4 | - | 8 | 19 | |
| Bennett Boyd | 5 | 5 | 5 | - | 15 | ||
| Jorga Guyatt | 2 | 4 | 3 | 1 | - | 4 | 14 |
| Harriet Boyd | 2 | - | 6 | 8 | |||
| Sean Minor | 4 | 2 | 1 | - | 7 | ||
| Brandon Guyatt | 2 | 3 | - | 2 | 7 | ||
| Ryan Elder | 5 | - | 5 | ||||
| Hugo Greenhill | 5 | - | 5 | ||||
| Noah Fontaine | 3 | - | 3 |
C Grade Juniors
1 Marly Harrison
2 Sandon Hull
3 Jake Davidson
Series Overall
Equal First Marly Harrison & Bennett Boyd
Series Points
| C Grade Juniors | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Marly Harrison | 4 | 4 | 4 | 5 | 10 | 27 | |
| Bennett Boyd (regraded to B) | 5 | 5 | 5 | 15 | |||
| Sandon Hull | 3 | 3 | 8 | 14 | |||
| Jake Davidson | 4 | 6 | 10 | ||||
| Michael Murray | 3 | 3 |
A Grade
1 Sam Wood (Balmoral)
2 Nick Woods (Balmoral)
3 Mal Rudolph (MFCC)
4 Peter Thompson (Ipswich)
5 Hadleigh Milligan (Uni)
Prime Nick Woods (Balmoral)
Series Points
| A Grade | 1 | 2 | 3 | 4 | 4 | 6 | Total |
| Mal Rudolph | 2 | 5 | 5 | 6 | 18 | ||
| Peter Thompson | 5 | 4 | 3 | 1 | 1 | 4 | 18 |
| Sam Wood | 2 | 10 | 12 | ||||
| Hadleigh Milligan | 3 | 1 | 5 | 2 | 11 | ||
| Jordan Kerby | 4 | 5 | 9 | ||||
| Nick Woods | 8 | 8 | |||||
| Callum O'Sullivan | 3 | 4 | 7 | ||||
| Stuart Mulhern | 4 | 4 | |||||
| Tom Collier | 4 | 4 | |||||
| Correy Edmund | 3 | 3 | |||||
| Sam Volkers | 3 | 3 | |||||
| Adam Broit | 2 | 2 | |||||
| Dan Wilson | 2 | 2 | |||||
| Nick Schultz | 2 | 2 | |||||
| James Thompson | 1 | 1 | |||||
| Toby Hood | 1 | 1 |


B Grade
1 Shane Spence (HPRW)
2 Mark Hastie (MBCC)
3 Greg Sakzewski (HPRW)
4 John Murazak (HPRW)
5 Chris Nash (HPRW)
First Lady Hayley Jones (Balmoral)
Series Points
| B Grade | 1 | 2 | 3 | 4 | 4 | 6 | Total |
| Shane Spence | 4 | 3 | 3 | 5 | 10 | 25 | |
| Mark Hastie | 5 | 3 | 3 | 8 | 19 | ||
| Alex Grunke | 5 | 2 | 5 | 2 | 2 | 16 | |
| John Murazak | 3 | 4 | 4 | 4 | 15 | ||
| Greg Sakzewski | 5 | 6 | 11 | ||||
| Jack Richards | 4 | 4 | |||||
| Simon Meyer | 4 | 4 | |||||
| Andrew Mathiesen | 2 | 2 | |||||
| Chris Nash | 2 | 2 | |||||
| Kyle Bridgwood | 2 | 2 | |||||
| Adam Glegg | 1 | 1 | |||||
| Andy Patten | 1 | 1 | |||||
| Geoff Cree | 1 | 1 | |||||
| Mark Watts | 1 | 1 | |||||
| Unclaimed | 1 | 1 |

B1 Grade
1 Shannon Duggan (HPRW)
2 Sky Ward (Balmoral)
3 Chris Forster (HPRW)
4 Keith Stanhope (KPCC)
5 Adam Pelzer (Lifecycle)
Prime Andy Patten (HPRW)
First Lady Emma Moloney (HPRW)
Series Points
| B1 Grade | 1 | 2 | 3 | 4 | 4 | 6 | Total |
| Shannon Duggan | 4 | 5 | 5 | 10 | 24 | ||
| Sky Ward | 5 | 2 | 8 | 15 | |||
| Chris Forster | 2 | 5 | 6 | 13 | |||
| Mark Brooks | 5 | 5 | 10 | ||||
| David Shelberg | 3 | 5 | 8 | ||||
| Ian Collins | 3 | 3 | 6 | ||||
| Stephen Lowe | 1 | 4 | 5 | ||||
| Darren Croad | 2 | 3 | 5 | ||||
| Will Overell | 4 | 4 | |||||
| Keith Stanhope | 4 | 4 | |||||
| Greg Sakzewski | 4 | 4 | |||||
| Brynley Abad | 4 | 4 | |||||
| Scott Barnes | 3 | 3 | |||||
| Jack Griffiths | 2 | 2 | |||||
| Alan Jones | 2 | 2 | |||||
| Adam Pelzer | 2 | 2 | |||||
| Scott Mitchell | 1 | 1 | |||||
| Nick Simonelli | 1 | 1 | |||||
| John Wright | 1 | 1 | |||||
| James Jackson | 1 | 1 |


C Grade
1 John Michelmore (Balmoral)
2 Joseph Hughes (HPRW)
3 John Chapman (HPRW)
4 Kim Flesser (HPRW)
5 Mark Ross (HPRW)
Prime Spiro Sclavos (Balmoral)
First Lady Janine Bubner (RSV Werner Otto)
| C Grade | |||||||
| John Chapman | 4 | 4 | 5 | 6 | 19 | ||
| Kim Flesser | 3 | 1 | 2 | 2 | 4 | 4 | 16 |
| Phil Jones | 2 | 3 | 5 | 3 | 13 | ||
| John Michelmore | 10 | 10 | |||||
| Paul Bales | 3 | 5 | 8 | ||||
| Joe Hughes | 8 | 8 | |||||
| Steve Watson | 2 | 3 | 5 | ||||
| Peter Millne | 4 | 4 | |||||
| Peter Jansen | 4 | 4 | |||||
| Mark Ross | 1 | 1 | 2 | 4 | |||
| Elyza Codner | 2 | 2 | |||||
| Ron Williams | 1 | 1 | |||||
| Neil Rosenrund | 1 | 1 |


