Results
| Number | Grade/Division | First Name | Last Name | Start Time | Finish Time | Ride Time | Place |
| 23 | MMAS1 | Richard | Brownhill | 00:11:00 | 01:04:20 | 0:53:20 | 1 |
| 63 | MMAS1 | Stephen | Meharg | 00:31:00 | 01:26:12 | 0:55:12 | 2 |
| 21 | MMAS1 | P | Webster | 00:10:00 | 01:06:51 | 0:56:51 | 3 |
| 11 | MMAS1 | Eric | Huang | 00:05:00 | 01:04:42 | 0:59:42 | 4 |
| 28 | MMAS2 | Mick | Manson | 00:13:30 | 01:02:50 | 0:49:20 | 1 |
| 62 | MMAS2 | Bruce | Dickson | 00:30:30 | 01:24:14 | 0:53:44 | 2 |
| 22 | MMAS2 | Anthony | Zahra | 00:10:30 | 01:04:19 | 0:53:49 | 3 |
| 18 | MMAS2 | Brett | Nielson | 00:08:30 | 01:02:23 | 0:53:53 | 4 |
| 25 | MMAS2 | Peter | Oddson | 00:12:00 | 01:06:08 | 0:54:08 | |
| 37 | MMAS2 | Scott | Petterson | 00:18:00 | 01:13:01 | 0:55:01 | |
| 66 | MMAS2 | Nathan | Boschma | 00:32:30 | 01:28:04 | 0:55:34 | |
| 65 | MMAS2 | James | Jackson | 00:32:00 | 01:30:41 | 0:58:41 | |
| 67 | MMAS2 | Alan | Jones | 00:33:00 | 01:31:43 | 0:58:43 | |
| 26 | MMAS2 | Warren | Forbes | 00:12:30 | DNF | ||
| 20 | MMAS3 | Andy | Patten | 00:09:30 | 00:55:43 | 0:46:13 | 1 |
| 27 | MMAS3 | Darren | Croad | 00:13:00 | 01:04:12 | 0:51:12 | 2 |
| 10 | MMAS3 | Brynley | Abad | 00:04:30 | 00:58:42 | 0:54:12 | 3 |
| 61 | MMAS3 | Nigel | Hardie | 00:30:00 | 01:25:16 | 0:55:16 | 4 |
| 29 | MMAS3 | Paul | Worroll | 00:14:00 | 01:10:36 | 0:56:36 | |
| 54 | MMAS3 | Brian | McCarthy | 00:26:30 | 01:30:03 | 1:03:33 | |
| 19 | MMAS3 | David | Roest | 00:09:00 | 01:12:54 | 1:03:54 | |
| 68 | MMAS3 | Nathan | Finn | 00:33:30 | 1:38:55 | 1:05:25 | |
| 36 | MMAS4 | David | Crosswell | 00:17:30 | 01:07:50 | 0:50:20 | 1 |
| 53 | MMAS4 | Adam | Robinson | 00:26:00 | 01:17:28 | 0:51:28 | 2 |
| 3 | MMAS4 | Paul | Willet | 00:01:00 | 00:54:26 | 0:53:26 | 3 |
| 31 | MMAS4 | Matt | Smart | 00:15:00 | 01:11:40 | 0:56:40 | 4 |
| 52 | MMAS4 | Chris | Forster | 00:25:30 | 01:22:32 | 0:57:02 | |
| 40 | MMAS4 | John | McGuire | 00:19:30 | 01:18:10 | 0:58:40 | |
| 64 | MMAS4 | Gabe | Petrie | 00:31:30 | 01:30:18 | 0:58:48 | |
| 43 | MMAS4 | Tim | Hodda | 00:21:00 | 01:20:07 | 0:59:07 | |
| 9 | MMAS4 | Shayne | Hendren | 00:04:00 | DNF | ||
| 35 | MMAS5 | Brian | O'Connell | 00:17:00 | 01:10:58 | 0:53:58 | 1 |
| 50 | MMAS5 | Marek | Marchewa | 00:24:30 | 01:20:05 | 0:55:35 | 2 |
| 30 | MMAS5 | Steve | Williams | 00:14:30 | 01:11:32 | 0:57:02 | 3 |
| 49 | MMAS5 | Gerard | O'Brien | 00:24:00 | 01:21:40 | 0:57:40 | 4 |
| 38 | MMAS5 | John | Chapman | 00:18:30 | 01:17:07 | 0:58:37 | |
| 14 | MMAS5 | Merv | O'Rielly | 00:06:30 | 01:06:44 | 1:00:14 | |
| 8 | MMAS5 | Bruce | Gray | 00:03:30 | 01:05:40 | 1:02:10 | |
| 39 | MMAS5 | Darren | Evans | 00:19:00 | 01:27:12 | 1:08:12 | |
| 16 | MMAS6 | Howard | Cameron | 00:07:30 | 01:03:45 | 0:56:15 | 1 |
| 34 | MMAS6 | Peter | Allonby | 00:16:30 | 01:13:01 | 0:56:31 | 2 |
| 46 | MMAS6 | Francois | Audibert | 00:22:30 | 01:19:29 | 0:56:59 | 3 |
| 48 | MMAS6 | John | Madigan | 00:23:30 | 01:20:59 | 0:57:29 | 4 |
| 56 | MMAS6 | Ian | Murdoch | 00:27:30 | 01:25:16 | 0:57:46 | |
| 44 | MMAS6 | Rene | Lubbers | 00:21:30 | 01:19:36 | 0:58:06 | |
| 51 | MMAS6 | Steve | Watson | 00:25:00 | 01:25:36 | 1:00:36 | |
| 17 | MMAS6 | Scott | Smith | 00:08:00 | 01:08:39 | 1:00:39 | |
| 47 | MMAS6 | Nick | Wright | 00:23:00 | 01:24:37 | 1:01:37 | |
| 2 | MMAS6 | Steve | Froome | 00:00:30 | 01:02:23 | 1:01:53 | |
| 58 | MMAS6 | Kim | Flesser | 00:28:30 | 01:32:33 | 1:04:03 | |
| 60 | MMAS7 | Murray | Davies | 00:29:30 | 1:38:51 | 1:09:21 | 1 |
| 1 | MMAS7 | Alan | Absolom | 00:00:00 | 01:10:35 | 1:10:35 | 2 |
| 42 | MMAS8 | Brian | Ferris | 00:20:30 | 01:20:11 | 0:59:41 | 1 |
| 5 | MMAS8 | Paul | Dahl | 00:02:00 | 01:01:59 | 0:59:59 | 2 |
| 45 | MMAS8 | Ted | Alexander | 00:22:00 | 01:28:27 | 1:06:27 | 3 |
| 57 | MMAS9 | Jim | Loyden | 00:28:00 | 01:33:49 | 1:05:49 | 1 |
| 33 | MMAS9 | Bob | McIntyre | 00:16:00 | 01:40:51 | 1:24:51 | 2 |
| 7 | MMAS10 | Ron | Young | 00:03:00 | 01:03:05 | 1:00:05 | 1 |
| 6 | MMAS10 | Vince | Amos | 00:02:30 | 01:34:21 | 1:31:51 | 2 |
| 41 | MMAS11 | Lindsay | Green | 00:20:00 | 01:34:04 | 1:14:04 | 1 |
| 24 | Elite | Andrew | MacFarlane | 00:11:30 | 01:02:23 | 0:50:53 | 1 |
| 69 | Elite | Chris | Fraser | 00:34:00 | 1:26:01 | 0:52:01 | 2 |
| 59 | Elite | Matt | Payne | 00:29:00 | 01:21:02 | 0:52:02 | 3 |
| 15 | Elite | Wayne | Baatjes | 00:07:00 | 01:06:59 | 0:59:59 | 4 |
| 4 | Elite | Paul | Grieco | 00:01:30 | 01:11:07 | 1:09:37 | |
| 55 | U19 | Jack | McCarthy | 00:27:00 | 01:22:42 | 0:55:42 | 1 |
| 32 | U23 | Mitch | Neumman | 00:15:30 | 01:07:28 | 0:51:58 | 1 |
| 12 | U23 | Taylor | Charlton | 00:05:30 | 00:58:23 | 0:52:53 | 2 |
| 13 | Visitor | Aaron | Pickett-Heaps | 00:06:00 | 01:00:36 | 0:54:36 |
| 32 | Elite W | Kirrily | Tutt | 00:15:30 | 00:51:22 | 0:35:52 | 1 |
| 1 | Elite W | Pip | Hendren | 00:00:00 | 00:37:33 | 0:37:33 | 2 |
| 35 | Elite W | Lisa | Dinnan | 00:17:00 | 00:56:23 | 0:39:23 | 3 |
| 13 | WMAS2/3/4 | Jess | Toghill | 00:06:00 | 00:40:01 | 0:34:01 | 1 |
| 10 | WMAS2/3/4 | Mel | Symon | 00:04:30 | 00:39:51 | 0:35:21 | 2 |
| 15 | WMAS2/3/4 | Maggie | Egan | 00:07:00 | 00:45:00 | 0:38:00 | 3 |
| 30 | WMAS2/3/4 | Donna | Fyfe | 00:14:30 | 00:51:22 | 0:36:52 | 4 |
| 28 | WMAS2/3/4 | Karen | Forster | 00:13:30 | 00:51:18 | 0:37:48 | 5 |
| 23 | WMAS2/3/4 | Trish | Sutton-Davies | 00:11:00 | 00:49:49 | 0:38:49 | 6 |
| 22 | WMAS5/6/7/8 | Lyn | Bridge | 00:10:30 | 00:50:04 | 0:39:34 | 7 |
| 34 | WMAS5/6/7/8 | Gail | Singleton | 00:16:30 | 00:53:33 | 0:37:03 | 1 |
| 24 | WMAS5/6/7/8 | Andrea | Alexander | 00:11:30 | 00:55:34 | 0:44:04 | 2 |
| 2 | WMAS5/6/7/8 | Helen | Young | 00:00:30 | 00:44:01 | 0:43:31 | 3 |
Handicap Road Race - Elimbah - Saturday 7th July 2012
14 July 2012 Nundah Criterium













A Grade the "Bike Week Cup"
1st Michael England Rockhampton (BikeKing) and bonus for non-metro
2nd Mark Roland (Virgin Blue) and Prime
3rd Peter Herzig Randwick Botany CC (FRF Couriers NSWIS)
4th Darren Condon HPRW
1st Female Jessie Byrne KPCC
B1 Grade
1st Tony Lackey HPRW
2nd Paul Barton HPRW
3rd Lucas Nicholl HPRW and Prime
4th Paul Robertson Dutton Cycles RRC
B2 Grade
1st Tatham White Balmoral CC
2nd Aaron Pickett-Heaps HPRW
3rd Andrew Patten HPRW and Prime
4th Patrick Ryan Toowoomba CC
1st Female Donna Fyfe HPRW
C Grade
1st David Grimes Lifecycle CC
2nd Kim Flesser HPRW
3rd Brian O'Connell
4th Thomas Rothlisberger HPRW
1st Female Jane Walker
1 Matt Murray Ffast
2 Richard Viavatten HPRW
3 Toby Hood Ffast
4 John Murazak HPRW
B Grade
1 Scott Barr HPRW
2 Brad Gooda Ffast
3 Anthony Zahra HPRW
4 Stephen Meharg HPRW
1st Lady Donna Fyfe HPRW
C Grade
1 Brynley Abad HPRW
2 Eric Huang HPRW
3 Derrick Parkins HPRW
4 Darren Cole DCRR
1st Lady Lisa Singleton HPRW
D Grade
1 Rick Brownhill HPRW
2 Jim Loyden HPRW
3 Austin Pane HPRW
4 Alan Absolom HPRW
1 Owen Gillott HPRW
2 Simon Meyer HPRW
3 Bryn Hughes UNI
Paul Hanlen HPRW
B Grade
1 Shannon Duggan UNI
2 Matt Powell HPRW
3 Scott Barnes HPRW
4 Matt Jones HPRW
1st Lady Donna Fyfe HPRW
C Grade
1 John Chapman HPRW
2 Jason Norton NRCC
3 Cameron Caldwell HPRW
4 Phil Jones HPRW
1st Lady Maddison Dutton DCRR
D Grade
1 Paul Adcock HPRW
2 Stuart Curran HPRW
3 Brad Gradwell HPRW
1st Lady Heather Kemp HPRW
E Grade
1 Mick Wilkinson HPRW
1 Tim Fitzsimmons Ffast
2 Matt Murray Ffast
3 Toby Hood Ffast
4 James Rogers Dcrr
B Grade
1 Owen Gillott HPRW
2 Ant Rowan Ffast
3 Tim Searles Uni
4 Ross McDougall HPRW
First Lady Donna Fyfe HPRW
C Grade
1 Phil Jones HPRW
2 Cameron Caldwell HPRW
3 John O’Connor BCRI
4 Ian Murdoch HPRW
First Lady Priscilla Barrington/Linda O.Connor
D/E Grades
1 Ian Caldwell HPRW
2 Steve Froome HPRW
3 Alan Absolom HPRW
4 Leanne Burrows HPRW
UCI World Masters Track Championship
Gumbles (Peter Gumbley) has won a bronze in the sprint and a silver in the individual pursuit at the first 2 days of the UCI World Masters Track Champs in Manchester.More details
http://www.qld.cycling.org.au/?Page=44222
http://www.cyclingmasters.com/


















Starters 36
Winner John Murazak HPRW
2nd Darren Croad HPRW
3rd Lucas Nicoll HPRW
4th Mark ????????????? Uni
Prime Tim Fitzsimmons FFAST
C – Grade
Starters 33
Winner Kim Flesser HPRW
2nd Jason Boyd HPRW
3rd Ian Murdoch HPRW
4th Paul Kobez HPRW
Prime Angus Fisk HPRW
1st Un-Placed Lady Madison Dutton DCRR
B – Grade
Starters 44
Winner Andrew McFarlane HPRW
2nd Peter Gumbley HPRW
3rd Thomas Norbury HPRW
4th Chris Forster FFAST
Prime Andrew McFarlane HPRW
1st Un-Placed Lady Jane Walker FFAST
D – Grade
Starters 16
Winner Steve Froome HPRW
2nd Madonna Chambers 3-Day
3rd Ric Svanberg HPRW
4th Iain Caldwell HPRW
B Grade Teams Race
First Female Rachael Edwards (UNI)

2nd Uni CC








A Grade
1 Ryan Cavanagh SCCC
2 Daniel Fitter SCCC
3 Patrick Weinrauch HPRW
4 Sean Evans CATS
B Grade
Alex Lange HPRW
Matt Powell HPRW
Brian McCarthy HPRW
Perry Judd DCRR
Hayley Jones Balmoral
C Grade
1 Phil Millham HPRW
2 Joe Hughes HPRW
3 Kim Flesser HPRW
4 Phil Jones HPRW
First Lady Shannon Profitt HPRW
D Grade
1 Lisa Cahill 3Ride
2 Maddona Chambers 3Ride
3 Alan Absolom HPRW
ROUND 3











