Results
Jan 31st 2021 Nundah Reverse Criterium Results

photo courtesy Mark Cane
.jpg)
A Grade (podium photos thanks to Gary Alcorn)
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade
.jpg)
Juniors
27th Jan 21 Twilight Series 20/21 Round 5 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | ||||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 4 | 11 | |||
| A Grade | PEDLER, Nicolas | 5 | 5 | |||||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | |||||
| A Grade | WALSH, Liam | 5 | 5 | |||||
| A Grade | WIGGINS, Craig | 5 | 5 | |||||
| A Grade | DOLBY, Callum | 1 | 3 | 4 | ||||
| A Grade | JONES, Taj | 4 | 4 | |||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | |||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | ||||
| A Grade | TEZISE, Declan | 3 | 3 | |||||
| A Grade | GILMOUR, Tanner | 2 | 2 | |||||
| A Grade | LARSSON, Zach | 2 | 2 | |||||
| A Grade | THOMAS, Ryan | 2 | 2 | |||||
| A Grade | VOLKERS, Samuel | 2 | 2 | |||||
| A Grade | PANIZZA, James | 1 | 1 | |||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 3 | 12 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | |||||
| B Grade | MCCLYMONT, Murray | 5 | 5 | |||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | |||||
| B Grade | THEODORE, Patrick | 5 | 5 | |||||
| B Grade | BUTLER, Cahn | 4 | 4 | |||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | |||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | ||||
| B Grade | VENZKE, Luke | 4 | 4 | |||||
| B Grade | ALERS, Craig | 1 | 2 | 3 | ||||
| B Grade | GILDING, Lincoln | 3 | 3 | |||||
| B Grade | MEARNS, Travis | 2 | 2 | |||||
| B Grade | MORAN, Sean | 2 | 2 | |||||
| B Grade | KNOX, Campbell | 1 | 1 | |||||
| C Grade | VARGAS, Alonso | 2 | 3 | 4 | 9 | |||
| C Grade | DEVANTIER, Sheldon | 5 | 3 | 8 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | |||||
| C Grade | COOPER, Reece | 5 | 5 | |||||
| C Grade | SMITH, David | 5 | 5 | |||||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | ||||
| C Grade | BOSSON, Neil | 4 | 4 | |||||
| C Grade | GRASSO, Daniel | 4 | 4 | |||||
| C Grade | PEARSON, John | 3 | 3 | |||||
| C Grade | STEPHEN, Iain | 3 | 3 | |||||
| C Grade | KANDIERO, Munashe | 2 | 2 | |||||
| C Grade | MOORE, Griffith | 2 | 2 | |||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | |||||
| C Grade | ANTHONY, Luke | 1 | 1 | |||||
| D Grade | Lamont, John | 2 | 3 | 5 | 5 | 15 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | ||||
| D Grade | CHAMBERLAIN, Lance | 4 | 4 | 8 | ||||
| D Grade | COWAN, Grant | 5 | 5 | |||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | |||||
| D Grade | FROST, Michael | 3 | 3 | |||||
| D Grade | SMITH, David | 3 | 3 | |||||
| D Grade | FIELDING, Mark | 2 | 2 | |||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | |||||
| D Grade | FLESSER, Kim | 1 | 1 | |||||
| D Grade | MORRISON, Stuart | 1 | 1 | |||||
| D Grade | NILSEN, Ceran | 1 | 1 | |||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | ||||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 2 | 14 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 4 | 14 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 3 | 12 | ||
| Juniors A Male | LARSSON, Rory | 4 | 5 | 9 | ||||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | |||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | |||||
| Juniors A Male | JONES, Toby | 1 | 1 | |||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | 10 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | |||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 5 | 20 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 4 | 16 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 3 | 9 | |||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | ||||
| Juniors B Male | URRY, Nathan | 1 | 1 | |||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 5 | 20 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | |||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 5 | 20 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 4 | 16 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | 6 | ||||
.jpg)
A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
Juniors A
.jpg)
Juniors B
.jpg)
Juniors C
23rd Jan 2021 Nundah Results

A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade & Juniors
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 5 | 10 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade | CHAMBERLAIN, Lance | 4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||

Juniors C

Juniors B

Juniors A

D Grade

C Grade

B Grade (without first lady)

B Grade 1st unplaced Lady Liliana McLennan

A Grade
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 4 | 9 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade |
CHAMBERLAIN, Lance 428596 7/03/2004 hamilton wheelers cycling club inc roger mcintosh 0402284111 |
4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 4 | 9 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade |
CHAMBERLAIN, Lance 428596 7/03/2004 hamilton wheelers cycling club inc roger mcintosh 0402284111 |
4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||
16th Dec 2020 Twilight Series Round 2 Results
*Please remember to bring your licence along, online entry does not validate your licence*
Provisional Points after Round 2
| Name | Grade | Total Points | 1 | 2 |
| SCHULTZ, Elliot | A Grade | 7 | 3 | 4 |
| PLOWRIGHT, Jensen | A Grade | 5 | 5 | |
| WIGGINS, Craig | A Grade | 5 | 5 | |
| JONES, Taj | A Grade | 4 | 4 | |
| SODEN, Bradley | A Grade | 4 | 1 | 3 |
| GILMOUR, Tanner | A Grade | 2 | 2 | |
| VOLKERS, Samuel | A Grade | 2 | 2 | |
| DOLBY, Callum | A Grade | 1 | 1 | |
| HOLLONDS, James | B Grade | 5 | 3 | 2 |
| MCINTOSH, Harvey | B Grade | 5 | 5 | |
| THEODORE, Patrick | B Grade | 5 | 5 | |
| BUTLER, Cahn | B Grade | 4 | 4 | |
| MARTENSON, Ephraim | B Grade | 4 | 4 | |
| GILDING, Lincoln | B Grade | 3 | 3 | |
| MEARNS, Travis | B Grade | 2 | 2 | |
| KNOX, Campbell | B Grade | 1 | 1 | |
| MOYE, Richard | B Grade | 1 | 1 | |
| ANDREWS, Ben | C Grade | 5 | 5 | |
| COOPER, Reece | C Grade | 5 | 5 | |
| BOSSON, Neil | C Grade | 4 | 4 | |
| GRASSO, Daniel | C Grade | 4 | 4 | |
| PEARSON, John | C Grade | 3 | 3 | |
| STEPHEN, Iain | C Grade | 3 | 3 | |
| MOORE, Griffith | C Grade | 2 | 2 | |
| VARGAS, Alonso | C Grade | 2 | 2 | |
| WIGHT, Jordan | C Grade | 1 | 1 | |
| STICKLEY, Owen | D Grade | 9 | 4 | 5 |
| COWAN, Grant | D Grade | 5 | 5 | |
| HAYES, Greg | D Grade | 5 | 3 | 2 |
| Lamont, John | D Grade | 5 | 2 | 3 |
| CLARK, Zachary | D Grade | 4 | 4 | |
| FLESSER, Kim | D Grade | 1 | 1 | |
| NILSEN, Ceran | D Grade | 1 | 1 | |
| FINDLAY, Quinn | Juniors A Female | 5 | 5 | |
| BRADLEY, Luke | Juniors A Male | 8 | 3 | 5 |
| ARROWSMITH, Samuel | Juniors A Male | 6 | 4 | 2 |
| LANG, Ethan | Juniors A Male | 5 | 5 | |
| LARSSON, Rory | Juniors A Male | 4 | 4 | |
| HEATH, Will | Juniors A Male | 3 | 3 | |
| WALTERS, Lachlan | Juniors A Male | 2 | 2 | |
| JONES, Toby | Juniors A Male | 1 | 1 | |
| HOUSLIP, Addison | Juniors B Female | 5 | 5 | |
| LARSSON, Alexandra | Juniors B Female | 5 | 5 | |
| DEUTZMANN, Parker | Juniors B Male | 10 | 5 | 5 |
| TSEN, Ren han | Juniors B Male | 8 | 4 | 4 |
| BRYAN, Samuel | Juniors B Male | 5 | 2 | 3 |
| OOST, Riley | Juniors B Male | 3 | 3 | |
| EMERY, Bryon | Juniors B Male | 2 | 2 | |
| URRY, Nathan | Juniors B Male | 1 | 1 | |
| FORBES, Matilda | Juniors C Female | 10 | 5 | 5 |
| O'SULLIVAN, Isabel | Juniors C Female | 4 | 4 | |
| KING, Elliott | Juniors C Male | 5 | 5 | |
| DOWLING, Harrison | Juniors C Male | 4 | 4 |

Juniors A Grade

Juniors B Grade

Juniors C Grade
.jpg)
A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
28th Nov 2020 BelBaker Bus Charters SmashFest Results
Thanks to Adam Baker from Belbaker Bus Charters for his enthusiasm and support for local racing. Thanks also to Chris Marty and the Mullet Gut String Band for the entertainment. It was a great morning's racing!
A Grade Celebration!
.jpg)
A grade podium
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade

E Grade

F Grade
.jpg)
Juniors
25 Nov 2020 Twilight Series Round 1 Results
.jpg)
150 riders lined up!

B Grade
.jpg)
C Grade

.jpg)
Juniors A

Juniors B

Juniors B First Female
.jpg)
Juniors C
Lindsay Green Individual Time Trial Pinkenba 15 Nov 2020 Results
7th Nov 2020 Nundah Results
.jpg)
Junior Handicap
.jpg)
A Grade
.jpg)
B1 Grade
.jpg)
B2 Grade
.jpg)
C1 Grade
.jpg)
C2 Grade

Vets Over 55 Race
31st October 2020 Lakeside Reverse Hilltop Results
.jpg)
A Grade
.jpg)
B1 Grade
.jpg)
B2 Grade
.jpg)
C1 Grade
.jpg)
C2 Grade
Eric Hawkins Memorial Criterium Results 10 Oct 2020
Thanks to Troy Hawkins who kindly donated $500 first prize, $150 for primes and fantastic trophies for the A Grade feature race. We run this race every year for Troy and his family to celebrate and remember his Dad Eric.Eric Hawkins was a long time Hamilton rider with many great achievements who sadly passed away in 2014. Eric found himself on the podium at State and National levels riding as a Pro, He developed himself a reputation as a hard core madison rider on the track. Eric was a member of the the Caboolture Pro Club Committee for many years until the club eventually folded in 1982. The following year was when Eric and his youngest son Troy joined the Hamilton Wheelers. Eric was a valued and respected cyclist amongst his peers and took every opportunity to teach his son the way of the road and track. He competed in numerous team time trials and open races representing Hamilton Wheelers winning a swag of club championship medals. Eric continued to ride as a recreational cyclist until 2002.
Today's race was great to watch with a solid break of 10 or so strong riders holding a narrow lead for most of the race before it all came back together. Interrupted by a crash in B2 grade, the race resumed with 20 minutes remaining, with Zack Gilmore from Launceston crossing the line first in a bunch sprint, with 2nd,3rd,4th going to a photo finish to split them.
Photos to come soon....
2020 Club Championship Results
It was certainly a challenge to fit in our three Championship events this year and the change to grades rather than age division seemed well supported.Congratulations to our new 2020 Club Champions!
C2 Grade Women Sharon Bolter
A grade Men Joe Perkins
B1 Grade Men Luke Sypott
B2 Grade Men Eion McDonnell
C1 Grade Men Wayne Wilson
U17 Male Jordan Wight
U15 Male Luke Bradley
Jerseys have been ordered and will be presented along with medals for all event at the end of season celebration after racing on Saturday Nov 7th at Nundah.
Results for individual rounds.
Rules and points for Club Championship are HERE
4th October 2020 Club ITT Championship Results
Juniors results published when received. Full Championship Points Tally to be published after confirmation by club statisticians.
| Volunteers: | |||||||||
| Chief Commissaire: Saskia Deckers | |||||||||
| Assistant Commissaire: Paul Farrington | |||||||||
| Marshalls: Terry Fraser, Scott Burton, Justin Podlich | |||||||||
| Finish: Mary Masson (for William) | |||||||||
| First Aid: A1 First Aid |

26 Sept 2020 Club Criterium Championships Results
Points Tally after Round 2
| Grade | Name | Road | Crit | ITT | Total |
| A Grade | PERKINS, Joe | 10 | 10 | 20 | |
| A Grade | ODDSSON, Peter | 2 | 6 | 8 | |
| A Grade | VENTER, Hannes | 6 | 2 | 8 | |
| A Grade | JONES, Alan | 4 | 2 | 6 | |
| A Grade | COLE, Michael | 2 | 2 | 4 | |
| A Grade | CORDLE, Robert | 2 | 2 | 4 | |
| A Grade | CREABY, Mark | 2 | 2 | 4 | |
| A Grade | KERBY, Jordan | 4 | 4 | ||
| A Grade | PADDISON, Ned | 2 | 2 | 4 | |
| A Grade | TSEN, Ren bao | 2 | 2 | 4 | |
| A Grade | MANSON, Michael | 1 | 2 | 3 | |
| A Grade | BOSCHMA, Nathan | 2 | 2 | ||
| A Grade | BROWNHILL, Richard | 2 | 2 | ||
| A Grade | KING, Shayne | 1 | 1 | ||
| B1 Grade | BARNES, Adam | 10 | 4 | 14 | |
| B1 Grade | SYPOTT, Luke | 4 | 10 | 14 | |
| B1 Grade | BAILEY, Cameron | 6 | 6 | ||
| B1 Grade | MCINTOSH, Harvey | 6 | 6 | ||
| B1 Grade | ALERS, Craig | 2 | 2 | 4 | |
| B1 Grade | CANE, Mark | 2 | 2 | 4 | |
| B1 Grade | HAYTER, Michael | 2 | 2 | 4 | |
| B1 Grade | KROYHERR, Jani | 2 | 2 | 4 | |
| B1 Grade | MCINTOSH, Roger | 2 | 2 | 4 | |
| B1 Grade | ROBINSON, Adam | 2 | 2 | 4 | |
| B1 Grade | TANNER, Rod | 2 | 2 | 4 | |
