Results
2012/2013 Twilight Series
Round 1 Wed Nov 28th 2012 - Nundah
Sat 24th Nov 2012 Lakeside Results
17th Nov 2012 Nundah Results
Nundah 3rd November 2012
Saturday 27th Oct 2012 Nundah Criterium
Under 9’s
1st – Lachlan Moloney
2nd – Noah Fontaine
3rd – Ryley Tamer
4th – Marly Harrison
Under 11’s
1st – Tim Forster
2nd – Brandon Guyatt
3rd – Jorja Guyatt
Under 13’s
1st – Clinton Parker
2nd – Zac Sheridan
3rd – Aidon Clements
4th & 1st Lady Maddison Dillon
Sat 6th October 2012 Nundah Results
Lakeside Sat 29th Sept 2012
2012 State Team Time Trials Results
2012 Club Champions
After completion of the road race, here are the final results for theLakeside - 1 Sept 2012
18th Aug 2012 Nundah
Saturday April 26th 2008
Soldier's Honour Road Race Handicap - Pine Dam
Click here for Complete list of race times
1st Stewart Cooke (HPRW) 1:21:05
2nd Kim Flesser (HPRW) 1:21:10
3rd Lisa Duncan (Lifecycle) 1:21:10
4th Mark Jordan (Chincilla CC) 1:19:10
2nd Female Rhonda Clelland (HPRW) 1:21:10
3rd Female Sandra Foerster (HPRW) 1:21:10
Fastest Times
1 Matt Ryan (Victor Broncos) New Course Record: 1:08:48
2 Bill Ayres (Ipswich) Same time
3 Ben Manson (Uni)
Fastest Non Scratch: Andy Patten (HPRW) 1.11.48
HPRW Fastest By Grade
A Andy Patten
B Denis O'Farrell
C Stuart Cooke
D Trevor Reeves
E Maria Ferris
L-R Sandra Foerster, Rhonda Clelland, Matt Ryan, Kim Flesser, Mark Jordan, Stewart Cooke, Lisa Duncan

Round 3 of the 'Nicol Jackson' Women's Series - Lakeside Aug 11th 2012
- Balmoral's Simone Grounds in A grade on 39 points
- Dyane Hannan from Ffast's Data 3's Racing team in B grade on 36 points
- Laura Ritson from Ffast in C grade on 42 points
- HPRW star recruit Lyn Bridge in D grade.
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 9 | Grounds, Simone | Balmoral | 00:04:00 | 00:34:30 | 00:30:30 | 1 |
| 7 | Edwards, Rachel | HPRW | 00:03:00 | 00:35:31 | 00:32:31 | 2 |
| 36 | Leaver, Lauren | Lifecycle | 00:17:30 | 00:51:11 | 00:33:41 | 3 |
| 13 | Toghill, Jessica | HPRW | 00:06:00 | 00:40:01 | 00:34:01 | 4 |
| 10 | Symon, Mel | HPRW | 00:04:30 | 00:39:51 | 00:35:21 | |
| 32 | Tutt, Kirrily | HPRW | 00:15:30 | 00:51:32 | 00:36:02 | |
| 30 | Fyfe, Donna | HPRW | 00:14:30 | 00:51:22 | 00:36:52 | |
| 1 | Hendren, Philipa | HPRW | 00:00:00 | 00:37:33 | 00:37:33 |
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 5 | Goodyear, Faye | Lifecycle | 00:02:00 | 00:36:58 | 00:34:58 | 1 |
| 29 | Beck, Anna | 3 Day | 00:14:00 | 00:50:01 | 00:36:01 | 2 |
| 33 | Hannan, Dyane | Ffast | 00:16:00 | 00:52:03 | 00:36:03 | 3 |
| 34 | Singleton, Gail | HPRW | 00:16:30 | 00:53:33 | 00:37:03 | 4 |
| 27 | Albas, Annie | MB Cycles | 00:13:00 | 00:50:37 | 00:37:37 | |
| 23 | Sutton-Davies, Trish | HPRW | 00:11:00 | 00:49:50 | 00:38:50 | |
| 35 | Deneen, Lisa | HPRW | 00:17:00 | 00:56:24 | 00:39:24 | |
| 8 | Broholz, Karen | Lifecycle | 00:03:30 | 00:42:57 | 00:39:27 |
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 31 | Davis, Julia | Hobart | 00:15:00 | 00:51:47 | 00:36:47 | 1 |
| 4 | Ritson, Laura | Ffast | 00:01:30 | 00:38:33 | 00:37:03 | 2 |
| 14 | Stevens, Megan | TWBA | 00:06:30 | 00:44:10 | 00:37:40 | 3 |
| 28 | Foster, Karen | HPRW | 00:13:30 | 00:51:19 | 00:37:49 | 4 |
| 11 | Trang, Corinne(LCycle) | Lifecycle | 00:05:00 | 00:43:28 | 00:38:28 | |
| 15 | Egan, Maggie | HPRW | 00:07:00 | 00:45:52 | 00:38:52 | |
| 18 | Richardson, Meg (LCycle) | Lifecycle | 00:08:30 | 00:47:30 | 00:39:00 | |
| 12 | Jedlickova, Barbora (LCycle) | Lifecycle | 00:05:30 | 00:44:38 | 00:39:08 | |
| 6 | Waterfall, Yvette | Lifecycle | 00:02:30 | 00:42:21 | 00:39:51 | |
| 20 | Thompson, Karin (LCycle) | Lifecycle | 00:09:30 | 00:50:54 | 00:41:24 | |
| 19 | Williams, Claudia | Balmoral | 00:09:00 | 00:50:57 | 00:41:57 | |
| 16 | Class-Auliff | Lifecycle | 00:07:30 | 01:09:35 | 01:02:05 |
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 22 | Bridge, Lyn | HPRW | 00:10:30 | 00:50:04 | 00:39:34 | 1 |
| 26 | Fenn, Mary | Lifecycle | 00:12:30 | 00:52:09 | 00:39:39 | 2 |
| 21 | Broadfoot, Louise | 3 Day | 00:10:00 | 00:49:55 | 00:39:55 | 3 |
| 3 | Eason, Jenni | HPRW | 00:01:00 | 00:42:41 | 00:41:41 | 4 |
| 17 | Skill, Rachel (LCycle) | Lifecyle | 00:08:00 | 00:50:39 | 00:42:39 | |
| 25 | Moore, Robyn | 00:12:00 | 00:54:58 | 00:42:58 | ||
| 2 | Young, Helen | HPRW | 00:00:30 | 00:44:01 | 00:43:31 | |
| 24 | Alexander, Andrea | HPRW | 00:11:30 | 00:55:34 | 00:44:04 | |
| 37 | Cornish, Lisa | Lifecycle | 00:18:00 | 01:04:03 | 00:46:03 |
| A Grade |
| Name | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Deckers, Saskia | Ffast | f | 1 | 1 | |||
| Dutton, Brittany | HPRW | f | 1 | 1 | |||
| Edwards, Rachel | HPRW | 3 | 9 | :32.31 | 2 | 12 | 21 |
| Fyfe, Donna | HPRW | f | 1 | :36.52 | f | 1 | 2 |
| Grounds, simone | Balmoral | 2 | 12 | :30.30 | 1 | 15 | 27 |
| Hendron, Pip | HPRW | :37.33 | f | 1 | 1 | ||
| Lever, Lauren | Lifecycle | :33.41 | 3 | 9 | 9 | ||
| Mulholland, Nicole | UQ | f | 1 | 1 | |||
| O'Shea, Anne | UQ | f | 1 | 1 | |||
| Robinson,Kasih | Lifecycle | f | 1 | 1 | |||
| Schram, Amy | Ffast | 4 | 7 | 7 | |||
| Sisson, Britt | UQ | f | 1 | 1 | |||
| Symons, Mel | HPRW | f | 1 | :35.21 | f | 1 | 2 |
| Toghill, Jessica | HPRW | 1 | 15 | :.34.01 | 4 | 7 | 22 |
| Tutt, Kirrily | f | 1 | :36.02 | f | 1 | 2 | |
| B Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Albers, Annie | Lifecycle | :37.03 | f | 1 | 1 | ||
| Beck, Anna | 3 day | :36.01 | 2 | 12 | 12 | ||
| Bucholz, Karen | Lifecycle | f | 1 | :39.27 | f | 1 | 2 |
| Class-Auliff, Holly | Lifecycle | 1 | 15 | 01:02.1 | f | 1 | 16 |
| Clinch, Bridgette | Activ | f | 1 | 1 | |||
| Deneen, Lisa | HPRW | f | 1 | :39.24 | f | 1 | 2 |
| Goodyear, Faye | Lifecycle | f | 1 | :34.58 | 1 | 15 | 16 |
| Hannan, Dyane | Ffast | 2 | 12 | :36.03 | 3 | 9 | 21 |
| Parker, Melanie | Balmoral | 3 | 9 | 9 | |||
| Ryan, Sharlene | HPRW | f | 1 | 1 | |||
| Singleton, Gail | HPRW | f | 1 | :37.03 | 4 | 7 | 8 |
| Sutton-Davies, Trish | HPRW | 4 | 7 | :38.50 | f | 1 | 8 |
| Wright, Nina | 3 day | f | 1 | 1 | |||
| C Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Armes, Jane | HPRW | f | 1 | 1 | |||
| Cornish, Lisa | 3 day | f | 1 | :46.03 | f | 1 | 2 |
| Davis, Julia | Hobart | :36.47 | 1 | 15 | 15 | ||
| Egan, Maggie | HPRW | f | 1 | :38.52 | f | 1 | 2 |
| Forster, Karen | HPRW | :37.49 | 4 | 7 | 7 | ||
| Gilbert, Tina | 3 day | 3 | 9 | 9 | |||
| Gradwell, Monica | HPRW | f | 1 | 1 | |||
| Jedlickova, Barbora (LCycle) | 3 day | 4 | 7 | :39.08 | f | 1 | 8 |
| Mangold, Tanya | HPRW | DNF | 0 | ||||
| O'Brien, CJ | HPRW | f | 1 | 1 | |||
| Richardson, Meg (LCycle) | 3 day | f | 1 | :39.00 | f | 1 | 2 |
| Ritson, Laura | Ffast | 1 | 15 | :37.03 | 2 | 12 | 27 |
| Stevens,Megan | TWMBA | f | 1 | :37.40 | 3 | 9 | 10 |
| Thompson, Karin (LCycle) | 3 day | f | 1 | :41.24 | f | 1 | 2 |
| Trang, Corinne(LCycle) | 3 day | f | 1 | :38.28 | f | 1 | 2 |
| Waterfall, Yvette | Lifecycle | 2 | 12 | :39.51 | f | 1 | 13 |
| Williams, Claudia | Balmoral | f | 1 | :41.57 | f | 1 | 2 |
| D Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Alexander, Andrea | HPRW | :44.04 | f | 1 | 1 | ||
| Bridge, Lyn | HPRW | 1 | 15 | :39.34 | 1 | 15 | 30 |
| Broadfoot, Louise | 3 day | :39.55 | 3 | 12 | 12 | ||
| Eason, Jenni | 3 day | 2 | 12 | :41.41 | 4 | 7 | 19 |
| Fenn, Mary | Lifecycle | :39.39 | 2 | 12 | 12 | ||
| Moore, Robyn | :42.58 | f | 1 | 1 | |||
| Young, Helen | HPRW | :43.31 | f | 1 | 1 | ||
| Skill, Rachel (LCycle) | 3 day | 4 | 7 | :42.39 | f | 1 | 8 |
| Stark, Helen | 3 day | 3 | 9 | 9 |
