
Saturday's Ladies Handicap was a big hit. Terry did a great job seperating every everyone into 4 groups
each working well. The scratchies caught the field with 2 laps to go, then Simone Grounds took a
flyer being caught just before the end allowing teammate Angelina Papajcsik to go for the win.
| WINTER CRIT AND LADIES SPECIAL HANDICAP SAT 22/8/09 at NUNDAH | |||||
| Grade | 1st | 2nd | 3rd | 4th | 1st Lady |
| A | Chris Williams BCRI | Tim Dalgleish BCRI | Matt Ryan BCRI | Tony Lackey HPRW | |
| B | Adam Baker HPRW | Griff Davies Ffast | Bryn Hughes UNI | Tony Schmidt HPRW | Sonya Keay Ffast |
| C | A Waltors Ipswich | John Honer Day Licence | Kim Flesser HPRW | Ken Spies HPRW | |
| D | Tom McAtee Ffast | Ron Brown HPRW | Gary Alcorn HPRW | Tom McInade HPRW | Sharon Bolter HPRW |
| E | Laurie Kelly HPRW | Roger Bower HPRW | Isacc Lenton HPRW | Bob McIntyre HPRW | |
| Ladies Handicap | Angelina Papajcsik Balmoral | Simone GroundsBalmoral | Jane Walker Ffast | Nikolina Orlic HPRW | 25 riders in four groups |
